# | Title | Publish Date | Attachments |
---|---|---|---|
21 | ২০২৩-২৪ অর্থবছরে খরিপ/২ মৌসুমে প্রণোদনা কর্মসূচির আওতায় মাষকলাই চাষের কৃষক তালিকা | 05-09-2023 | |
22 | জুলাই/২০২৩ মাসের ইউরিয়া সারের বরাদ্দ | 02-07-2023 | |
23 | ২০২২-২৩ অর্থ বছরে খরিপ/২০২৩-২৪ মৌসুমে রোপা আমন (হাইব্রিড) প্রণোদনা কৃষক তালিকা | 26-06-2023 | |
24 | ২০২২-২৩ অর্থ বছরে খরিপ/২০২৩-২৪ মৌসুমে গ্রীষ্মকালীন পেঁয়াজ প্রণোদনা কৃষক তালিকা | 25-06-2023 | |
25 | 2022-23 অর্থ বছরে খরিপ/2023-24 মৌসুমে রোপা আমন ধান প্রণোদনার কৃষক তালিকা | 19-06-2023 | |
26 | Farmers Practicable for acute cold | 23-12-2019 | |
27 | MD. NUR-E-NABI, Agriculture Extension Officer, Station leave | 06-08-2019 | |
28 | Farmers Practicable for Rainy Season | 15-07-2019 | |
29 | Information and service are being provided through National Web Portal. Collect your information and take service from the portal. | 11-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS